Kawai CN-39
Price: £1,349
- Colours available: Black, Dark Rosewood
- Delivery fee may apply
About the CN-39
Using the class-leading Responsive Hammer III keyboard action, the CN-39 brings the voice of Kawai’s beloved grand piano the luxurious Shigeru Kawai SK-EX to your home.
The CN series Responsive Hammer III keyboard action has been carefully made to match the feeling of playing a grand piano. Using reinforced materials, it remains solid when playing long fortissimo pieces. The additionally felt-lined rubber cushions makes playing even more easy as well as reduces any unwanted ‘thump’ noises. It is one of the quietest digital pianos available.
Voices and Features
The tone of Kawai’s rich and expressive Shigeru Kawai SK-EX was recorded and analysed, note by note, ensuring the unique harmonics are preserved. Additional voices and effects make an inspiring instrument that can be played solo, in Dual or Split mode. Lesson modes make this instrument both fun and educational.
Wireless Bluetooth functionality opens up extra features, along with downloading Kawai apps to get even more unique features. With USB audio play back and recording, this digital piano works as a studio instrument.
Design and Colour
The CN-39 has a sleek and modern design, making it fit in any place in a home.
It is available in black and dark rosewood.
–
Product Information
Size and Weight | ||
Width | 144.5 cm (57″) | |
Depth | 43.5 cm (17 1/3″) | |
Height | music rest flat: 88 cm (34 2/3) Music rest raised : 105.5 cm (41 1/2″) | |
Net Weight | 54 kg (119 lbs.) | |
Packaging | ||
Width | 156 cm | |
Depth | 65 cm | |
Height | 46.4 cm | |
Gross Weight | Without Bench: 66 kg With Bench: 75 kg | |
Keyboard | ||
Keyboard features | Number of Keys | 88 Keys |
Action type | Responsive Hammer III action | |
Grade-weighted hammers | ||
Ivory Touch white key surfaces | ||
Let-Off Simulation | ||
Triple Sensor Detections | ||
Counterweights | ||
Voices And Sound | ||
Sound Source | Progressive Harmonic Imaging ™ (PHI), 88-key pianos sampling | |
Internal Sounds | 355 Voices | PIANO1 x 7, PIANO2 x 7, E.PIANO x 7, ORGAN x 8, HARPSI & MALLETS x 6, STRING & CHOIR x 8, BASS x 4, OTHERS x 308 (including 9 drum sets) |
Polyphony | Max. 256 notes | |
Keyboard modes | Dual Mode, Split Mode, Four Hands Moade (Volume/Balance adjustable) | |
Effects | ||
Reverb | Type | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral |
Parameters | Reverb Depth, Reverb Time | |
Effect | Type | Mono Delay, Ping Delay, Triple Delay, Chorus, Classic Chorus, Ensemble, Tremolo, Classic Tremolo, Vibrato Tremolo, Tremolo+Amp, Auto Pan, Classic Auto Pan, Auto Pan+Amp, Phaser+Auto Pan, Phaser, Classic Phaser, Phaser+Amp, Phaser+Chorus, Rotary (1~6) |
Parameters | Dry/Wet, Time, Speed, Mono/Stereo, Accel./Rotary Speed – Parameters dependent on effect | |
Virtual Technician | ||
Touch Curve | Light 1/2/3/4, Normal, Heavy 1/2/3/4, Off (Constant), User Touch Curve | |
Voicing | Normal, Mellow 1, Mellow 2 , Dynamic, Bright 1, Bright 2, User Voicing | |
Resonance, Noise & Effects | Damper Resonance, Damper Noise, String Resonance, Undamped String Resonance, Cabinet Resonance, Key-off Effect, Fall-back Noise, Topboard Simulation, Decay Time | |
Temperament & Tuning | Equal, Pure Major, Pure Minor, Pythagorean, Meantone, Werckmeister, Kirnberger, User Temperament, Temperament Key, Stretch Tuning, User Tuning | |
Others | Hammer Delay, Minimum Touch, User Key Volume, Half-Pedal Adjust, Soft Pedal Depth | |
Internal Recorder | ||
10 song, 2 track recorder | ||
approximately 90,000 note memory capacity | ||
USB Functions | ||
Playback: | MP3, WAV, SMF (16 track) | |
Record | MP3, WAV, SMF (16 track) | |
Others | Load Song, Load Registration All, Load Registration Single, Load Startup Setting, Save Internal Song, Save SMF Song, Save Registration All, Save Registration Single, Save Startup Setting, Rename File, Delete File, Format USB, Convert Song to Audio, Overdub Audio, Edit MIDI File | |
Metronome | Beat | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 + 100 drum rhythms |
Tempo | 10~400 bpm (20~800 bpm for eighth note rhythms) | |
Songs and Recording | ||
Demo Songs | 32 songs | |
Piano Music | 29 or 42 songs ¹ | |
Lesson Function | Songs from Alfred, Burgmüller, Czerny, Beyer, and Bach lesson books ². Finger Exercises | |
Concert Magic | 176 songs (88 x 2 banks) | |
Registrations | 16 memories (8 x 2) | |
Other Settings & Functions | Key Transpose, Song Transpose, Tone Control (incl. User EQ), Speaker Volume, Tuning, Damper Hold, Split, Four Hands, Startup Setting, Factory Reset, Auto Display Off, Auto Power Off, SHS Mode, Phones Type, Phones Volume, Lower Octave Shift, Lower Pedal On/Off, Split Balance, Layer Octave Shift, Layer Dynamics, Dual Balance, MIDI Channel, Send PGM#, Local Control, Transmit PGM#, Multi-timbral Mode, Channel Mute, Bluetooth Audio, Bluetooth Audio Volume, Bluetooth MIDI, Audio Recorder Gain | |
Hardware | ||
Display | 128 x 64 pixel OLED | |
Pedals | Number of Pedals | 3 |
Functions | Sustain (with half-pedal support), Soft, Sostenuto. Grand Feel Pedal System | |
Bluetooth* | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant, Bluetooth Audio | |
Connectors | LINE IN (1/4” L/MONO, R), LINE OUT (1/4” L/MONO, R), Headphones x 2 (1/4”, 1/8”) MIDI (IN/OUT), USB to Host, USB to Device | |
Speaker System | ||
Speakers: | 13 cm x 2 (woofer) (8 x 12 cm) x 2 (top speaker) | |
Output Power: | : 20 W x 2 | |
Power Consumption | ||
Power Consuption | 20 W (PS-154 AC adaptor) |
¹ Depending on market location. ² Lesson books sold separately. * Availability of Bluetooth function dependent on market location.