Yamaha YDP-165
Our Price: £999
RRP: £1,442
- Colours available: Black, Dark Rosewood
- Delivery fee may vary
About the YDP-165
With high quality voice sampling from Yamaha’s flagship CFX concert grand piano, the YDP-165 brings home the feel and sound of an acoustic piano without taking the space.
The keyboard has been made to reproduce the touch of an acoustic piano using GH3 (Graded Hammer 3) creating a heavier feel in the lower keys and the lighter touch of the upper octaves throughout its synthetic ebony and ivory topped keyboard. By combining this with VRM lite (Virtual Resonance Modelling lite) and tone escapement construction, this digital piano recreates the feel of playing an acoustic piano without the cost of maintenance nor space requirement. VRM lite reproduces the sympathetic resonance of a grand piano and tone escapement construction places the sound within the cabinet to recapture the natural sound of an acoustic piano making the YDP-165 raise the bar for digital pianos.
The YDP-165 uses new technologies to continue its high quality sound when also wearing headphones by correcting the sound balance optimally to the volume you set. This provides exceptional sound whilst being gentle on your ears even after playingfor a long time.
The Stereophonic Optimizer effect creates a more spacious and natural sound experience when using headphones, making an experience equal to sitting in front of an acoustic grand piano.
Voices and Features
The YDP-165 has 353 built-in songs and 303 comprehensive practice exercises from famous methods such as the Beyer, Burgmüller, Czerny, and Hanon as well as 10 additional voices including electric piano, organ, vibraphone and string.
The YDP-165 is also compatible with Yamaha’s free Smart Pianist App Download and easily operates the various voices. Explore the Piano Room, where you can change the tonal quality and resonance settings of the piano sound. It also has the scores of the built in songs.
NOTE: a cable connection is required. Make sure to purchase the correct cable for your smart device.
Design and Colour
The design captures and incorporates the curves of a grand piano whilst being primarily based on straight lines. It is available with us in black and rosewood.
–
Product Information
Size/Weight | ||
Dimensions | Width | 1,357 mm [53-7/16″] |
Height | 849 mm [33-27/64″] (with music rest raised: 1,003 mm [39-31/64″]) | |
Depth | 422 mm [16-5/8″] | |
Weight | Weight | 42.0 kg (92 lbs., 10 oz) |
Packing Box | Width | 1,449 mm [57-3/64″] |
Height | 479 mm [18-55/64″] | |
Depth | 584 mm [22-63/64″] | |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | GH3 keyboard with synthetic ebony and ivory keytops | |
Touch Response | Hard/Medium/Soft/Fixed | |
Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | |
Function | Damper, Sostenuto, Soft | |
Display | Type | – |
Size | – | |
Language | – | |
Panel | Language | English |
Cabinet | ||
Key Cover | Key Cover Style | Sliding |
Music Rest | Yes | |
Music Clips | Yes | |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Virtual Resonance Modelling (VRM) | – | |
Virtual Resonance Modelling Lite (VRM Lite) | Yes | |
Number of Polyphony (Max.) | 192 | |
Number of Voices | 10 | |
Effects | ||
Types | Reverb | 4 |
Chorus | – | |
Brilliance | – | |
Master Effect | – | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimiser | Yes | |
Dual/Layers | Yes | |
Split | – | |
Duo | Yes | |
Songs (MIDI) | ||
Preset | Number of Preset Songs | 10 Voice Demo Songs + 50 Classics + 303 Lessons |
Recording | Number of Songs | 1 |
Number of Tracks | 2 | |
Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Functions | ||
Piano Room | App Required* | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 280 | |
Transpose | -6 – 0 – +6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | – | |
Rhythm | – | |
Storage and Connectivity | ||
Storage | Internal Memory | – |
External Drives | ||
Connectivity | Headphones | Standard stereo phone jack (x2) |
MIDI | – | |
AUX IN | – | |
AUX OUT | – | |
USB TO DEVICE | – | |
USB TO HOST | Yes | |
DC IN | 16 V | |
Amplifiers and Speakers | ||
Amplifiers | 20 W x 2 | |
Speakers | 12 cm x 2 | |
Power Supply | ||
Power consumption | 13 W (when using PA-300C AC adaptor) | |
Auto Power Off | Yes | |
Power Supply | Adaptors | PA-300C |
Accessories | ||
Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Registration, Warranty, Power cord/AC adaptor PA-300C |
*Some features may only be possible through Yamaha’s free Smart Pianist App Download. Cable connection is required. Make sure to purchase the correct cable for your smart device.